PeopleSoft FSCM PUM Image 46 was released in December 2022 and a number of key features were made available. From the CFO tool, below is a summary of those features.
Additionally, as many know, the PUM delivery schedule has been updated to 3 times per year as opposed to quarterly.
Here is the schedule for 2023.
Features in FSCM PUM 46:
Product | Features |
Asset Management | Enhanced Asset Management by summarizing the total asset maintenance cost on the Review Maintenance History component. |
Asset Management | Added the sum of non-capitalized cost to the Non-Cap History List page. This is similar to how the total cost displays on the capitalized Cost History List. |
Billing | Added the ability to enable Real Time Indexing (RTI) for specific Billing indexes to transmit data to Elasticsearch at save time, rather than having to perform incremental updates. This allows near real-time updates to your indexed data. This feature utilizes the RTI batch switch to turn off indexing during large volume batch jobs and PeopleTools search technology, which requires PeopleTools release 8.59.09. |
Billling | Enhanced invoicing to restrict users from deleting attachments from Supporting Documentations pages. You can configure your system so that specific roles can delete attachments. When using this feature, the user who attached the document can delete attachments regardless of their role. |
Cash Management | Added the ability to load more than five thousand bank transactions in the Semi Manual Reconciliation page. |
Expenses | Enhanced the payment option to configure the source of payments for PeopleSoft Expenses. The Payment Destination option applies to cash advances and expense report reimbursements. It is defined at three different locations: installation, business unit, and employee, and is used during the Stage Payment process. |
General Ledger | Enhanced the Business Unit Management feature to setup general ledger and sub-ledger business units using the PeopleTools Activity Guide. It combines the most common components used to create general ledger and sub-ledger business units into a single location so that you can use one central component. This image adds Payables as a source system. |
Grants | Enhanced the description fields on the Key Words pages to accommodate 100 characters. |
Grants | Added visibility to the number of attachments on the milestone, funding, award modification, certification, and award pages in the Award profile component. |
Maintenance Management | Enhanced Mobile Technician, My Tasks, Weekly Time Entry page to allow the allocation of actual labor hours across multiple work order tasks. This feature allows mass change or update changes to be applied using a mobile device. |
Payables | Enhanced the Business Unit Management feature to enable the creation of Payables business units. This image adds the ability to copy Payables business units. |
Payables | Added an option to view a printable version of an invoice on fluid Approval pages for vouchers. |
Payables | Enhanced Payables analytics using Kibana dashboard. Use the AP Payment Metrics Dashboard to view the payment exposure by currency, term, and various payment methods for the lines of business. |
Payables | Added the framework to support the e-Invoicing format for the submission to PEPPOL network in Accounts Payable and eSettlements. The framework leverages Data Export Import Utility (DEIU) to transform data into PEPPOL elements. |
Payables | Enhanced Supplier Relationship Management to recognize the potential duplicate registration of an existing supplier. While adding a new supplier, if supplier data matches specific field values, an error message is displayed when saving the record. In addition, a link is provided to view existing supplier and registration details. |
Receivables | Enhanced invoicing to restrict users from deleting attachments. You can configure your system so that specific roles can delete attachments. When using this feature, the user who attached the document can delete attachments regardless of their role. |
Receivables | Enhanced PeopleSoft Receivables to add attachments directly to items. |
Resource Management | Enhanced the Canadian NOC (National Occupation Classification) code field to support 10 characters. |
Purchasing | Enhanced Supplier Relationship Management to recognize the potential duplicate registration of an existing supplier. While adding a new supplier, if supplier data is found and matches specific field values, an error message is displayed when saving the record. In addition, a link is provided to view existing supplier and registration details. |
Purchasing | Enhanced PeopleSoft Purchasing to create purchase orders from Bill Only, and Bill and Replace requisition types. Custom fields are added to provide additional information for the purchase order. Purchase Order type and custom fields are also displayed on printed purchase orders. |
eProcurement | Enhanced PeopleSoft eProcurement fluid requisitions by adding two new requisition types for healthcare customers. The Bill Only requisition type is used for items that were used, and no replacement item is needed. The Bill and Replace requisition type is used for items that were used, need to be billed, and a replacement part is required. If neither requisition type is enabled, you can create and manage Standard requisitions only. |
eProcurement | Enhanced eProcurement Installation Options to emphasize Fluid settings. |
eProcurement | Enhanced eProcurement catalog search to use filters and breadcrumbs from PeopleSoft Search Framework common pages. |
If you would like more information on PeopleSoft FSCM PUM Image 46, please reach out to me at larry.zagata@miproconsulting.com.
For more information about PeopleSoft modules, visit www.PeopleSoftinfo.com